Toyota Allion
| Model Name (English) | Colors | Brand | Energy Type | L&W&H(mm) | Body | Max Power (kW) | Max Torque (N·m) | kWh/100km (or L/100km) | Top speed(km/h) | Other Configurations | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Intelligent Hybrid Dual Engine 2.0LE-CVT Elite Edition | Pearl White/Black/Platinum Bronze/Silver Metallic | Toyota Allion | Hybrid (Petrol+Electric) | 4720/1780/1435 | 4-door sedan, 5-seater | 112 (combined system) | 188 (combined system) | 4.1L/100km | 180 | LED headlights, 16" alloy wheels, dual-zone auto AC | |
| 2023 Intelligent Hybrid Dual Engine 2.0LE-CVT Premium Edition | Pearl White/Black/Platinum Bronze/Silver Metallic | Toyota Allion | Hybrid (Petrol+Electric) | 4720/1780/1435 | 4-door sedan, 5-seater | 112 (combined system) | 188 (combined system) | 4.1L/100km | 180 | Adds: Smart key, push-start, 9" touchscreen | |
| 2023 Intelligent Hybrid Dual Engine 2.0LE-CVT Flagship Edition | Pearl White/Black/Platinum Bronze/Silver Metallic | Toyota Allion | Hybrid (Petrol+Electric) | 4720/1780/1435 | 4-door sedan, 5-seater | 112 (combined system) | 188 (combined system) | 4.1L/100km | 180 | Adds: Leather seats, power driver seat, premium audio | |
| 2023 2.0LCVT Pioneer Edition | Pearl White/Black/Platinum Bronze/Silver Metallic | Toyota Allion | Petrol | 4720/1780/1435 | 4-door sedan, 5-seater | 126 | 205 | 5.7L/100km | 200 | Halogen headlights, 16" steel wheels, manual AC | |
| 2023 2.0LCVT Elite Edition | Pearl White/Black/Platinum Bronze/Silver Metallic | Toyota Allion | Petrol | 4720/1780/1435 | 4-door sedan, 5-seater | 126 | 205 | 5.7L/100km | 200 | Adds: LED headlights, 16" alloy wheels | |
| 2023 2.0LCVT Premium Edition | Pearl White/Black/Platinum Bronze/Silver Metallic | Toyota Allion | Petrol | 4720/1780/1435 | 4-door sedan, 5-seater | 126 | 205 | 5.7L/100km | 200 | Adds: Smart key, push-start, dual-zone AC | |
| 2023 2.0LCVT 20th Anniversary Platinum Edition | Pearl White/Black/Platinum Bronze/Silver Metallic | Toyota Allion | Petrol | 4720/1780/1435 | 4-door sedan, 5-seater | 126 | 205 | 5.7L/100km | 200 | Adds: Anniversary badging, special interior trim | |
| 2023 2.0LCVT Flagship Edition | Pearl White/Black/Platinum Bronze/Silver Metallic | Toyota Allion | Petrol | 4720/1780/1435 | 4-door sedan, 5-seater | 126 | 205 | 5.7L/100km | 200 | Adds: Leather seats, power seats, premium audio | |
Related Products
No posts found


