Toyota Levin
| Model | Colors | Brand | Energy Type | L&W&H(mm) | Body | Max Power (kW) | Max Torque (N·m) | kWh/100km (or L/100km) | Top speed(km/h) | Other Configurations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Hybrid 2.0L Leading Edition | Pearl White/Black/Silver Metallic/Red | Toyota | Hybrid (Petrol + Electric) | 4695×1780×1435 | 4-door 5-seater Sedan | 112 (combined) | 190 (combined) | 4.1L/100km | 180 | LED headlights/7-inch digital cluster/8-inch touchscreen |
| 2024 Hybrid 2.0L Luxury Edition | Pearl White/Black/Silver Metallic/Red | Toyota | Hybrid | 4695×1780×1435 | 4-door 5-seater Sedan | 112 | 190 | 4.1L/100km | 180 | Adds: Smart key/Push start/Dual-zone AC |
| 2024 Hybrid 2.0L Premium Edition | Pearl White/Black/Silver Metallic/Red | Toyota | Hybrid | 4695×1780×1435 | 4-door 5-seater Sedan | 112 | 190 | 4.1L/100km | 180 | Adds: Leather seats/12.3-inch screen/360° camera |
| 2024 2.0L Leading Edition | Pearl White/Black/Silver Metallic/Red | Toyota | Petrol | 4695×1780×1435 | 4-door 5-seater Sedan | 126 | 205 | 5.7L/100km | 200 | 9-inch touchscreen/7-inch cluster |
| 2024 2.0L Luxury Edition | Pearl White/Black/Silver Metallic/Red | Toyota | Petrol | 4695×1780×1435 | 4-door 5-seater Sedan | 126 | 205 | 5.7L/100km | 200 | Adds: Keyless entry/Dual-zone AC |
| 2024 2.0L Premium Edition | Pearl White/Black/Silver Metallic/Red | Toyota | Petrol | 4695×1780×1435 | 4-door 5-seater Sedan | 126 | 205 | 5.7L/100km | 200 | Adds: Leather/Power seats/12.3-inch screen |
| 2023 Hybrid 2.0L Leading Edition | Pearl White/Black/Silver Metallic | Toyota | Hybrid | 4695×1780×1435 | 4-door 5-seater Sedan | 112 | 190 | 4.2L/100km | 180 | 7-inch cluster/8-inch screen |
| 2023 Hybrid 2.0L Luxury Edition | Pearl White/Black/Silver Metallic | Toyota | Hybrid | 4695×1780×1435 | 4-door 5-seater Sedan | 112 | 190 | 4.2L/100km | 180 | Adds: Smart entry/Dual-zone AC |
| 2023 Hybrid 2.0L Premium Edition | Pearl White/Black/Silver Metallic | Toyota | Hybrid | 4695×1780×1435 | 4-door 5-seater Sedan | 112 | 190 | 4.2L/100km | 180 | Adds: Leather/Panoramic monitor |
| 2023 Facelift 2.0L Leading Edition | Pearl White/Black/Silver Metallic | Toyota | Petrol | 4695×1780×1435 | 4-door 5-seater Sedan | 126 | 205 | 5.9L/100km | 200 | 8-inch screen |
| 2023 Facelift 2.0L Luxury Edition | Pearl White/Black/Silver Metallic | Toyota | Petrol | 4695×1780×1435 | 4-door 5-seater Sedan | 126 | 205 | 5.9L/100km | 200 | Adds: Keyless go/Dual-zone AC |
| 2023 Facelift 2.0L Premium Edition | Pearl White/Black/Silver Metallic | Toyota | Petrol | 4695×1780×1435 | 4-door 5-seater Sedan | 126 | 205 | 5.9L/100km | 200 | Adds: Leather/Power driver seat |
Related Products
No posts found


