RAV4 Rongfang PHEV
| Model Name | Colors | Brand | Energy Type | L&W&H(mm) | Body | Max Power (kW) | Max Torque (N·m) | kWh/100km | Top Speed (km/h) | Other Configurations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 2.5L 2WD Elite Pro | White/Black/Silver/Red/Blue | Toyota RAV4 Rongfang PHEV | PHEV | 4600×1855×1685 | 5-door 5-seat SUV | 194 | 320 | 1.1 | 180 | LED headlights, 10.1" touchscreen, dual-zone AC |
| 2024 2.5L 4WD Flagship Pro | White/Black/Silver/Red | Toyota RAV4 Rongfang PHEV | PHEV | 4600×1855×1685 | 5-door 5-seat SUV | 225 | 390 | 1.2 | 180 | Panoramic sunroof, 12.3" screen, JBL audio |
| 2023 2.5L 2WD Urban Pro | White/Black/Silver | Toyota RAV4 Rongfang PHEV | PHEV | 4600×1855×1685 | 5-door 5-seat SUV | 194 | 320 | 1.1 | 180 | 8" touchscreen, manual seats, halogen lights |
| 2023 2.5L 2WD Elite Pro | White/Black/Silver/Red | Toyota RAV4 Rongfang PHEV | PHEV | 4600×1855×1685 | 5-door 5-seat SUV | 194 | 320 | 1.1 | 180 | 10.1" touchscreen, synthetic leather seats |
| 2023 2.5L 4WD Luxury Pro | White/Black/Silver/Blue | Toyota RAV4 Rongfang PHEV | PHEV | 4600×1855×1685 | 5-door 5-seat SUV | 225 | 390 | 1.2 | 180 | Heated seats, power tailgate, 18" alloys |
| 2023 2.5L 4WD Flagship Pro | White/Black/Silver/Red/Blue | Toyota RAV4 Rongfang PHEV | PHEV | 4600×1855×1685 | 5-door 5-seat SUV | 225 | 390 | 1.2 | 180 | Ventilated seats, HUD, 360° camera, TSS 2.0 |
Related Products
No posts found


