iCAR V23
| Information Category | 2025 401 2WD Advanced Edition (iCAR V23) | 2025 501 4WD High-end Edition (iCAR V23) | 2025 401 2WD Smart Driving Edition (iCAR V23) | 2025 550 2WD Smart Driving Edition (iCAR V23) | 2025 501 4WD Smart Driving Edition (iCAR V23) |
|---|---|---|---|---|---|
| Manufacturer | Chery Automobile (iCAR) | Chery Automobile (iCAR) | Chery Automobile (iCAR) | Chery Automobile (iCAR) | Chery Automobile (iCAR) |
| Vehicle Class | Compact Electric SUV | Compact Electric SUV | Compact Electric SUV | Compact Electric SUV | Compact Electric SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| CLTC Range | 401km | 501km | 401km | 550km | 501km |
| Battery Type/Capacity | Lithium Iron Phosphate / 59.93kWh | Ternary Lithium Battery / 81.76kWh | Lithium Iron Phosphate / 59.93kWh | Ternary Lithium Battery / 81.76kWh | Ternary Lithium Battery / 81.76kWh |
| Motor Configuration | Rear single motor (100kW/180N·m) | Front + rear dual motors (155kW/292N·m) | Rear single motor (100kW/180N·m) | Rear single motor (100kW/180N·m) | Front + rear dual motors (155kW/292N·m) |
| Drive Type | Rear-wheel drive | Four-wheel drive | Rear-wheel drive | Rear-wheel drive | Four-wheel drive |
| 0-50km/h Acceleration | 3.9 seconds | 3.5 seconds | 3.9 seconds | 3.9 seconds | 3.5 seconds |
| Charging Support | DC fast charge (30%-80% in ~30 minutes) | DC fast charge (30%-80% in ~30 minutes) | DC fast charge (30%-80% in ~30 minutes) | DC fast charge (30%-80% in ~25 minutes, 120kW) | DC fast charge (30%-80% in ~25 minutes, 120kW) |
| Intelligent Driving System | Basic (cruise control + reverse camera) | Basic (cruise control + reverse camera) | Falcon Smart Driving 500 (L2++ level) | Falcon Smart Driving 500 (L2++ level) | Falcon Smart Driving 500 (L2++ level) |
| ADAS Hardware | - | - | 5 mmWave radars + 12 ultrasonic sensors | 5 mmWave radars + 12 ultrasonic sensors | 5 mmWave radars + 12 ultrasonic sensors |
| Safety Features | 4 airbags (driver, passenger, front side) | 4 airbags (driver, passenger, front side) | 4 airbags (driver, passenger, front side) | 4 airbags (driver, passenger, front side) | 4 airbags (driver, passenger, front side) |
| Comfort Features | Synthetic leather seats (manual adjustment) | Synthetic leather seats (manual adjustment) | Synthetic leather seats (6-way power driver seat) | Synthetic leather seats (6-way power driver seat) | Synthetic leather seats (6-way power driver seat) |
| Tech Features | 15.4-inch central display (4G network) | 15.4-inch central display (5G network) | 15.4-inch central display (5G network) | 15.4-inch central display (5G network) | 15.4-inch central display (5G network) |
| Unique Functions | - | Light off-road mode (43° approach angle / 210mm ground clearance) | Transparent chassis + automatic parking | Transparent chassis + automatic parking | Transparent chassis + automatic parking + light off-road mode |
| Color Options | Black/White/Orange/Grey/Green/Silver (6 colors) | Black/White/Orange/Grey/Green/Silver (6 colors) | Black/White/Orange/Grey/Green/Silver (6 colors) | Black/White/Orange/Grey/Green/Silver (6 colors) | Black/White/Orange/Grey/Green/Silver (6 colors) |
Related Products
No posts found



