iCAR 03T
| Model | 2024 2WD Long-Range Edition (iCAR 03T) | 2024 2WD Long-Range Enjoyment Edition (iCAR 03T) | 2024 4WD Long-Range Edition (iCAR 03T) | 2024 4WD Long-Range Enjoyment Edition (iCAR 03T) |
|---|---|---|---|---|
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Drive Type | Rear-wheel drive (rear-mounted single motor) | Rear-wheel drive (rear-mounted single motor) | Four-wheel drive (dual motors) | Four-wheel drive (dual motors) |
| Motor Configuration | Single motor (135kW/220N·m) | Single motor (135kW/220N·m) | Front motor (70kW) + Rear motor (135kW), total torque 385N·m | Front motor (70kW) + Rear motor (135kW), total torque 385N·m |
| CLTC Pure Electric Range (km) | 520 | 520 | 501 | 501 |
| Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Body Dimensions (mm) | 4380×1916×1741, Wheelbase 2715 | 4380×1916×1741, Wheelbase 2715 | 4380×1916×1741, Wheelbase 2715 | 4380×1916×1741, Wheelbase 2715 |
| Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Interior & Tech Features | 9.2-inch full LCD instrument cluster, 15.6-inch iMax central display, Qualcomm Snapdragon 8155 chip, 3.3kW external discharge, 360° panoramic camera, front airbags + side curtain airbags | Same as 2WD Long-Range Edition + 12-speaker Infinity sound system, 4-way power lumbar adjustment + massage for driver seat | 9.2-inch full LCD instrument cluster, 15.6-inch iMax central display, Qualcomm Snapdragon 8155 chip, 3.3kW external discharge, 360° panoramic camera, front airbags + side curtain airbags | Same as 4WD Long-Range Edition + 12-speaker Infinity sound system, 4-way power lumbar adjustment + massage for driver seat |
| Color Options | Khaki White, Toronto Red, Phantom Grey, Carbon Crystal Black, Nasdaq Silver | Khaki White, Toronto Red, Phantom Grey, Carbon Crystal Black, Nasdaq Silver | Khaki White, Toronto Red, Phantom Grey, Carbon Crystal Black, Nasdaq Silver | Khaki White, Toronto Red, Phantom Grey, Carbon Crystal Black, Nasdaq Silver |
Related Products
No posts found




