ICAR 03
| Model | 2024 2WD Standard Edition (iCAR 03) | 2024 2WD Standard Advanced Edition (iCAR 03) | 2024 2WD Standard Joy-Trend Edition (iCAR 03) | 2024 2WD Long-Range Edition (iCAR 03) | 2024 2WD Long-Range Joy-Trend Edition (iCAR 03) | 2024 2WD Long-Range Smart-Trend Edition (iCAR 03) |
|---|---|---|---|---|---|---|
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Drive Type | Rear-wheel drive (rear-mounted motor) | Rear-wheel drive (rear-mounted motor) | Rear-wheel drive (rear-mounted motor) | Rear-wheel drive (rear-mounted motor) | Rear-wheel drive (rear-mounted motor) | Rear-wheel drive (rear-mounted motor) |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Maximum Power (kW) | - | - | - | 135 | 135 | 135 |
| Maximum Torque (N·m) | - | - | - | 220 | 220 | 220 |
| CLTC Pure Electric Range (km) | - | - | - | 501 | 501 | 501 |
| Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Battery Capacity (kWh) | - | - | - | 65.69 | 65.69 | 65.69 |
| Fast Charging Time (30%-80%) | - | - | - | 0.5 hours | 0.5 hours | 0.5 hours |
| Transmission | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
| Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Tire Size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Cruise System | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Full-speed adaptive cruise control |
| Driving Assistance Camera | Reverse camera | Reverse camera | 360° panoramic camera | 360° panoramic camera | 360° panoramic camera | 360° panoramic camera with transparent chassis |
| Smart Cockpit Chip | - | - | - | - | - | Qualcomm Snapdragon 8155 |
| Number of Airbags | - | - | - | - | - | 4 (full vehicle) |
| Color Options | White, Black, Grey | White, Black, Grey, Blue | White, Black, Grey, Blue, Orange | White, Black, Grey, Blue | White, Black, Grey, Blue, Orange | White, Black, Grey, Blue, Orange, Green (exclusive) |
Related Products
No posts found




