Tesla Model Y
| Information Category | 2025 Rear-Wheel Drive Edition | 2025 Long-Range All-Wheel Drive Edition | 2024 High-Performance All-Wheel Drive Edition | 2023 Dual-Motor All-Wheel Drive Edition |
|---|---|---|---|---|
| Manufacturer | Tesla | Tesla | Tesla | Tesla |
| Vehicle Class | Compact Electric SUV | Compact Electric SUV | Compact Electric SUV | Compact Electric SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Drive Type | Rear-wheel drive (single motor) | All-wheel drive (dual motors) | All-wheel drive (dual motors, performance-tuned) | All-wheel drive (dual motors) |
| Motor Configuration | 1 rear motor (~283 hp) | 2 motors (front + rear, ~456 hp combined) | 2 motors (front + rear, ~534 hp combined) | 2 motors (front + rear, ~450 hp combined) |
| EPA Range | ~260 miles | ~330 miles | ~303 miles | ~330 miles |
| 0-60 mph Acceleration | ~6.6 seconds | ~4.8 seconds | ~3.5 seconds | ~4.8 seconds |
| Body Structure | 5-door, 5/7-seat SUV | 5-door, 5/7-seat SUV | 5-door, 5-seat SUV | 5-door, 5/7-seat SUV |
| Key Features | 15-inch touchscreen, Autopilot, panoramic glass roof | 15-inch touchscreen, Enhanced Autopilot, third-row option | 21” Arachnid wheels, Performance brakes, Track Mode | 15-inch touchscreen, Autopilot, panoramic glass roof |
| Color Options | Pearl White Multi-Coat, Solid Black, Midnight Silver Metallic, Deep Blue Metallic, Red Multi-Coat | Same as above | Same as above | Same as above |
Related Products
No posts found




