Tesla Model X
| Information Category | 2023 Dual-Motor All-Wheel Drive Edition | 2023 Plaid Edition Tri-Motor All-Wheel Drive Edition |
|---|---|---|
| Manufacturer | Tesla | Tesla |
| Vehicle Class | Full-Size Electric SUV | Full-Size Electric SUV |
| Energy Type | Pure Electric | Pure Electric |
| Drive Type | All-wheel drive (dual motors) | All-wheel drive (tri-motor) |
| Motor Configuration | 2 motors (front + rear, ~670 hp combined) | 3 motors (2 rear + 1 front, ~1,020 hp combined) |
| EPA Range | ~348 miles | ~333 miles |
| 0-60 mph Acceleration | ~3.8 seconds | ~2.5 seconds |
| Body Structure | 5-door, 5/7-seat SUV (falcon-wing doors) | 5-door, 5/7-seat SUV (falcon-wing doors) |
| Key Features | 17-inch touchscreen, 2200W audio system, Autopilot | 17-inch touchscreen, Rear Passenger Display, Track Mode, Carbon Ceramic Brakes |
| Color Options | Pearl White Multi-Coat, Solid Black, Midnight Silver Metallic, Deep Blue Metallic, Red Multi-Coat | Same as above |
Related Products
No posts found




