NIO ES7
| Model | 2025 75kWh | 2025 100kWh | 2024 75kWh | 2024 100kWh | 2024 100kWh Signature Edition |
|---|---|---|---|---|---|
| Manufacturer | NIO | NIO | NIO | NIO | NIO |
| Vehicle Class | Mid-size Electric SUV | Mid-size Electric SUV | Mid-size Electric SUV | Mid-size Electric SUV | Mid-size Electric SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Battery Capacity | 75kWh | 100kWh | 75kWh | 100kWh | 100kWh |
| CLTC Range | ~500km | ~640km | ~490km | ~630km | ~630km |
| Drive Type | Dual-motor all-wheel drive | Dual-motor all-wheel drive | Dual-motor all-wheel drive | Dual-motor all-wheel drive | Dual-motor all-wheel drive |
| Key Features | 12.8-inch touchscreen, panoramic glass roof, 5-seat | 12.8-inch touchscreen, air suspension, 5-seat | 12.8-inch touchscreen, basic NAD, synthetic leather | 12.8-inch touchscreen, standard NAD, leather seats | Same as 2024 100kWh + Nappa leather, rear-seat entertainment |
| Color Options | Star Grey, Cloud White, Deep Space Black | Star Grey, Cloud White, Deep Space Black, Forest Green | Star Grey, Cloud White, Deep Space Black | Same as 2024 75kWh | Same as 2024 100kWh + Signature Bronze |
Related Products
No posts found




