Хонда CR-V
| Model | Colors | Brand | Energy Type | L&W&H(mm) | Body | Max Power (kW) | Max Torque (N·m) | kWh/100km (or L/100km) | Top speed(km/h) | Other Configurations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 240TURBOCVT2WD Vitality5-seat Edition | balck/white/blue | Honda CR - V | Gasoline | 4703x1866x1680 | 5-door 5-seat SUV | 142 | 243 | 7.31 (WLTC) | 188 | Exterior: LED headlights (with auto height adjustment), LED DRLs, LED fog lights, panoramic sunroof. Interior: 3-spoke multifunctional leather steering wheel (4-way adjust), LCD instrument, auto/dual-zone AC |
| 2024 240TURBOCVT2WD Fashion5-seat Edition | balck/white/blue/gold | Honda CR - V | Gasoline | 4703x1866x1680 | 5-door 5-seat SUV | 142 | 243 | 7.31 (WLTC) | 188 | Exterior: LED headlights (with auto height adjustment), LED DRLs, LED fog lights, panoramic sunroof. Interior: 3-spoke multifunctional leather steering wheel (4-way adjust), LCD instrument, auto/dual-zone AC |
| 2024 240TURBOCVT2WD Fashion7-seat Edition | black/white | Honda CR - V | Gasoline | 4703x1866x1680 | 5-door 7-seat SUV | 142 | 243 | 7.39 (WLTC) | 188 | Exterior: LED headlights (with auto height adjustment), LED DRLs, LED fog lights, panoramic sunroof. Interior: 3-spoke multifunctional leather steering wheel (4-way adjust), LCD instrument |
| 2024 240TURBOCVT2WD Smart-Leading 5-seat Edition | black/white | Honda CR - V | Gasoline | 4703x1866x1680 | 5-door 5-seat SUV | 142 | 243 | 7.31 (WLTC) | 188 | Exterior: LED headlights (with auto height adjustment), LED DRLs, LED fog lights, panoramic sunroof. Interior: 3-spoke multifunctional leather steering wheel (4-way adjust), LCD instrument, auto/dual-zone AC |
| 2024 240TURBOCVT2WD Premium Enjoyment7-seat Edition | black/white/blue/gold/red | Honda CR - V | Gasoline | 4703x1866x1680 | 5-door 7-seat SUV | 142 | 243 | 7.4 (WLTC) | 188 | Exterior: LED headlights (with auto height adjustment), LED DRLs, LED fog lights, panoramic sunroof. Interior: 3-spoke multifunctional leather steering wheel (4-way adjust), LCD instrument, auto/dual-zone AC |
| 2024 240TURBOCVT4WD Premium Enjoyment 5-seat Edition | black/white/blue/gold/red | Honda CR - V | Gasoline | 4703x1866x1690 | 5-door 5-seat SUV | 142 | 243 | 7.78 (WLTC) | 188 | Exterior: LED headlights (with auto height adjustment), LED DRLs, LED fog lights, panoramic sunroof. Interior: 3-spoke multifunctional leather steering wheel (4-way adjust), LCD instrument, auto/dual-zone AC |
| 2024 240TURBOCVT4WD Honor 5-seat Edition | black | Honda CR - V | Gasoline | 4703x1866x1690 | 5-door 5-seat SUV | 142 | 243 | 8.12 (WLTC) | 188 | Exterior: LED headlights (with auto height adjustment), LED DRLs, LED fog lights, panoramic sunroof. Interior: 3-spoke multifunctional leather steering wheel (4-way adjust), LCD instrument, auto/dual-zone AC |
| 2024 e:HEV 2.0L2WD Smart-Comfort Edition | black/white/blue | Honda CR - V | Hybrid | 4703x1866x1680 | 5-door 5-seat SUV | 110(engine)/135(motor) | 183(engine)/335(motor) | 5.49(WLTC) | 185 | Exterior: LED headlights (with auto height adjustment), LED DRLs, LED fog lights, panoramic sunroof. Interior: 3-spoke multifunctional leather steering wheel (4-way adjust), LCD instrument, auto/dual-zone AC |
| 2024 e:HEV 2.0L2WD Smart - Wisdom Edition | black/white/blue/gold/red | Honda CR - V | Hybrid | 4703x1866x1680 | 5-door 5-seat SUV | 110(engine)/135(motor) | 183(engine)/335(motor) | 5.49(WLTC) | 185 | "Exterior: LED headlights (with auto height adjustment), LED DRLs, LED fog lights, panoramic sunroof. Interior: 3-spoke multifunctional leather steering wheel (4-way adjust), LCD instrument, auto/dual-zone AC" |
| 2023 240TURBO CVT2WD Vitality5-seat Edition | black/white | Honda CR - V | Gasoline | 4703x1866x1680 | 5-door 5-seat SUV | 142 | 243 | 7.31 (WLTC) | 188 | "Exterior: LED headlights (with auto height adjustment), LED DRLs, LED fog lights, panoramic sunroof. Interior: 3-spoke multifunctional leather steering wheel (4-way adjust), LCD instrument, auto/dual-zone AC" |
| 2023 240TURBOCVT2WD Fashion5-seat Edition | black/white/blue | Honda CR - V | Gasoline | 4703x1866x1680 | 5-door 5-seat SUV | 142 | 243 | 7.31 (WLTC) | 188 | "Exterior: LED headlights (with auto height adjustment), LED DRLs, LED fog lights, panoramic sunroof. Interior: 3-spoke multifunctional leather steering wheel (4-way adjust), LCD instrument, auto/dual-zone AC" |
| 2023 240TURBOCVT2WD Fashion7-seat Edition | black/white | Honda CR - V | Gasoline | 4703x1866x1680 | 5-door 7-seat SUV | 142 | 243 | 7.39 (WLTC) | 188 | "Exterior: LED headlights (with auto height adjustment), LED DRLs, LED fog lights, panoramic sunroof. Interior: 3-spoke multifunctional leather steering wheel (4-way adjust), LCD instrument, auto/dual-zone AC" |
| 2023 240TURBOCVT2WD Smart-Style5-seat Edition | black/white | Honda CR - V | Gasoline | 4703x1866x1680 | 5-door 5-seat SUV | 142 | 243 | 7.31 (WLTC) | 188 | "Exterior: LED headlights (with auto height adjustment), LED DRLs, LED fog lights, panoramic sunroof. Interior: 3-spoke multifunctional leather steering wheel (4-way adjust), LCD instrument, auto/dual-zone AC" |
| 2023 240TURBO CVT2WD Smart-Leading 5-seat Edition | black/white/blue/gold | Honda CR - V | Gasoline | 4703x1866x1680 | 5-door 5-seat SUV | 142 | 243 | 7.31 (WLTC) | 188 | "Exterior: LED headlights (with auto height adjustment), LED DRLs, LED fog lights, panoramic sunroof. Interior: 3-spoke multifunctional leather steering wheel (4-way adjust), LCD instrument, auto/dual-zone AC" |
| 2023 240TURBOCVT2WD Premium Enjoyment7-seat Edition | black/white/blue/gold/red | Honda CR - V | Gasoline | 4703x1866x1680 | 5-door 7-seat SUV | 142 | 243 | 7.4 (WLTC) | 188 | "Exterior: LED headlights (with auto height adjustment), LED DRLs, LED fog lights, panoramic sunroof. Interior: 3-spoke multifunctional leather steering wheel (4-way adjust), LCD instrument, auto/dual-zone AC" |
| 2023 240TURBOCVT4WD Premium Enjoyment 5-seat Edition | black/white/blue/gold/red | Honda CR - V | Gasoline | 4703x1866x1690 | 5-door 5-seat SUV | 142 | 243 | 7.78 (WLTC) | 188 | "Exterior: LED headlights (with auto height adjustment), LED DRLs, LED fog lights, panoramic sunroof. Interior: 3-spoke multifunctional leather steering wheel (4-way adjust), LCD instrument, auto/dual-zone AC" |
| 2023 240TURBOCVT4WD Honor 5-seat Edition | white | Honda CR - V | Gasoline | 4703x1866x1690 | 5-door 5-seat SUV | 142 | 243 | 8.12 (WLTC) | 188 | "Exterior: LED headlights (with auto height adjustment), LED DRLs, LED fog lights, panoramic sunroof. Interior: 3-spoke multifunctional leather steering wheel (4-way adjust), LCD instrument, auto/dual-zone AC" |
| 2023 e:HEV 2.0L2WD Smart-Fashion Edition | black/white | Honda CR - V | Hybrid | 4703x1866x1680 | 5-door 5-seat SUV | 110(engine)/135(motor) | 183(engine)/335(motor) | 5.49(WLTC) | 185 | "Exterior: LED headlights (with auto height adjustment), LED DRLs, LED fog lights, panoramic sunroof. Interior: 3-spoke multifunctional leather steering wheel (4-way adjust), LCD instrument, auto/dual-zone AC" |
| 2023 e:HEV 2.0L2WD Smart-Enjoyment Edition | black/white | Honda CR - V | Hybrid | 4703x1866x1680 | 5-door 5-seat SUV | 110(engine)/135(motor) | 183(engine)/335(motor) | 5.49(WLTC) | 185 | "Exterior: LED headlights (with auto height adjustment), LED DRLs, LED fog lights, panoramic sunroof. Interior: 3-spoke multifunctional leather steering wheel (4-way adjust), LCD instrument, auto/dual-zone AC" |
| 2023 e:HEV 2.0L4WD Smart-Supreme Edition | black/white/blue/red | Honda CR - V | Hybrid | 4703x1866x1690 | 5-door 5-seat SUV | 110(engine)/135(motor) | 183(engine)/335(motor) | 6.44(WLTC) | 177 | "Exterior: LED headlights (with auto height adjustment), LED DRLs, LED fog lights, panoramic sunroof. Interior: 3-spoke multifunctional leather steering wheel (4-way adjust), LCD instrument, auto/dual-zone AC" |
| 2023 e:HEV 2.0L2WD Smart-Joy Edition | white/black | Honda CR - V | Hybrid | 4703x1866x1680 | 5-door 5-seat SUV | 110(engine)/135(motor) | 183(engine)/335(motor) | 5.49(WLTC) | 185 | "Exterior: LED headlights (with auto height adjustment), LED DRLs, LED fog lights, panoramic sunroof. Interior: 3-spoke multifunctional leather steering wheel (4-way adjust), LCD instrument, auto/dual-zone AC" |
| 2023 e:HEV 2.0L2WD Smart-Shine Edition | black/white | Honda CR - V | Hybrid | 4703x1866x1680 | 5-door 5-seat SUV | 110(engine)/135(motor) | 183(engine)/335(motor) | 5.49(WLTC) | 185 | "Exterior: LED headlights (with auto height adjustment), LED DRLs, LED fog lights, panoramic sunroof. Interior: 3-spoke multifunctional leather steering wheel (4-way adjust), LCD instrument, auto/dual-zone AC" |
Related Products
No posts found


