NIO EC6
| Model | 2025 75kWh | 2025 100kWh | 2024 75kWh | 2024 100kWh | 2024 100kWh Signature Edition |
|---|---|---|---|---|---|
| Manufacturer | NIO | NIO | NIO | NIO | NIO |
| Vehicle Class | Compact Electric Coupe SUV | Compact Electric Coupe SUV | Compact Electric Coupe SUV | Compact Electric Coupe SUV | Compact Electric Coupe SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Battery Capacity | 75kWh | 100kWh | 75kWh | 100kWh | 100kWh |
| CLTC Range | ~510km | ~650km | ~500km | ~640km | ~640km |
| Drive Type | Dual-motor all-wheel drive | Dual-motor all-wheel drive | Dual-motor all-wheel drive | Dual-motor all-wheel drive | Dual-motor all-wheel drive |
| Key Features | 12.8-inch touchscreen, sloped roof design, 5-seat | 12.8-inch touchscreen, adaptive suspension, 5-seat | 12.8-inch touchscreen, basic NAD, cloth seats | 12.8-inch touchscreen, standard NAD, leather seats | Same as 2024 100kWh + sports seats, carbon fiber spoiler |
| Color Options | Star Grey, Cloud White, Deep Space Black | Star Grey, Cloud White, Deep Space Black, Sky Blue | Star Grey, Cloud White, Deep Space Black | Same as 2024 75kWh | Same as 2024 100kWh + Signature Orange |
Related Products
No posts found



















