Хонда Сивик
| Model | Colors | Brand | Energy Type | L×W×H(mm) | Body | Max Power (kW) | Max Torque (N·m) | L/100km | Top speed(km/h) | Other Configurations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 180TURBO CVT Smart Fun | Black/White | Honda Civic | Gasoline | 4685×1802×1415 | 4-door 5-seat sedan | 95 | 180 | 5.79 | 200 | supporting wireless Apple CarPlay, Baidu CarLife, 4G network, remote vehicle control and AI voice assistant |
| 2025 240TURBO CVT Smart Fun Plus | Black/White/orange/blue/grey | Honda Civic | Gasoline | 4685×1802×1415 | 4-door 5-seat sedan | 134 | 240 | 6.01 | 200 | In addition to the basic configuration, it may add functions such as full-speed adaptive cruise control, electric sunroof, leather steering wheel, etc. |
| 2025 240TURBO CVT Smart Fun Pro | blue/Gray/Black/White | Honda Civic | Gasoline | 4685×1802×1415 | 4-door 5-seat sedan | 134 | 240 | 6.28 | 200 | Based on the Plus model, it may further enhance the configuration, such as larger-sized wheels, better-quality interior materials, etc. |
| 2025 240TURBO CVT Smart Fun Max | white | Honda Civic | Gasoline | 4685×1802×1420 | 4-door 5-seat sedan | 134 | 240 | 6.36 | 200 | Equipped with 18-inch wheels, BOSE audio, seat heating, etc. |
| 2025 2.0L e:HEV Hybrid | white | Honda Civic | Hybrid | 4685×1802×1415 | 4-door 5-seat sedan | engine 105 + motor 135 | motor 315 + engin 182 | 4.39 | 180 | Standard four-level kinetic energy recovery system, optimized suspension tuning to improve NVH performance, and other configurations are the same as the low-end models of the fuel-powered version with some enhancements |
| 2025 2.0L e:HEV Hybrid Plus | white | Honda Civic | Hybrid | 4685×1802×1415 | 4-door 5-seat sedan | engine 105 + motor 135 | 315(motor) + 182 (engin) | 4.39 | 180 | On the basis of the Hybrid model, it adds more comfort and convenience configurations, such as L2-level driving assistance, etc. |
| 2025 2.0L e:HEV Hybrid Pro | Gray/Black/White | Honda Civic | Hybrid | 4685×1802×1415 | 4-door 5-seat sedan | engine 105 + motor 135 | 315(motor) + 182 (engin) | 4.47 | 180 | Further improves the configuration on the basis of the Plus model, such as better-quality interior decoration, more advanced safety assistance systems, etc. |
| 2025 2.0L e:HEV Hybrid Max | white | Honda Civic | Hybrid | 4685×1802×1420 | 4-door 5-seat sedan | engine 105 + motor 135 | 315(motor) + 182 (engin) | 4.51 | 180 | The top-of-the-line model, equipped with 12-speaker Bose audio, leather seats, and exclusive energy recovery adjustment function, etc. |
| 2023 HATCHBACK 240TURBO CVT Extreme Leap Edition | white/black/red | Honda Civic | Gasoline | 4548×1802×1415 | 5-door 5-seat hatchback | 134 | 240 | 6.12 | 200 | May be equipped with sport-style exterior kits, such as unique front and rear bumpers, spoilers, etc., and some basic intelligent safety configurations |
| 2023 HATCHBACK 240TURBO CVT Extreme Sharp Edition | white/black/purple/blue/red/yellow | Honda Civic | Gasoline | 4548×1802×1415 | 5-door 5-seat hatchback | 134 | 240 | 6.12 | 200 | Based on the Extreme Leap Edition, it may improve the interior configuration and appearance details, such as using better-quality interior materials, adding some personalized decorative elements, etc. |
| 2023 HATCHBACK 240TURBO Manual Extreme Power Edition | white/black | Honda Civic | Gasoline | 4548×1802×1420 | 5-door 5-seat hatchback | 134 | 240 | 5.91 | 208 | Manual transmission, which may bring a more direct driving experience, and is also equipped with some basic safety and comfort configurations |
| 2023 HATCHBACK 240TURBO CVT Extreme Front Edition | white/red | Honda Civic | Gasoline | 4548×1802×1420 | 5-door 5-seat hatchback | 134 | 240 | 6.28 | 200 | Similar to the Extreme Leap Edition in configuration, but with different exterior design details, possibly more inclined to sporty and aggressive style |
| 2023 HATCHBACK 2.0L e:HEV Extreme Shine Edition | white/black/cyan | Honda Civic | Hybrid | 4548×1802×1415 | 5-door 5-seat hatchback | engine 105 + motor 135 | 315(motor) + 182 (engin) | 4.61 | 180 | Equipped with Honda's i-MMD hybrid system, with good fuel economy and power performance, and may also be equipped with some high-end configurations such as automatic climate control, adaptive cruise control, etc. |
| 2023 HATCHBACK 2.0L e:HEV Extreme Control Edition | white/black/cyan/red | Honda Civic | Hybrid | 4548×1802×1420 | 5-door 5-seat hatchback | engine 105 + motor 135 | 315(motor) + 182 (engin) | 4.67 | 180 | On the basis of the Extreme Shine Edition, it strengthens the driving control-related configurations, such as more precise steering system, better-tuned suspension, etc. |
| 2022 180TURBO CVT Fashion Motion Edition | blue | Honda Civic | Gasoline | 4674×1802×1415 | 4-door 5-seat sedan | 95 | 180 | 5.5 | 200 | Basic configuration, possibly including basic safety systems such as ABS, EBD, and some basic comfort configurations such as manual air-conditioning, manual windows, etc. |
| 2022 180TURBO CVT Fashion Engine Edition | white/black | Honda Civic | Gasoline | 4674×1802×1415 | 4-door 5-seat sedan | 95 | 180 | 5.7 | 200 | On the basis of the Fashion Motion Edition, it may slightly improve the configuration, such as adding some simple audio-visual entertainment functions, etc. |
| 2022 240TURBO CVT Dynamic Motion Edition | white/blue/grey/red | Honda Civic | Gasoline | 4674×1802×1415 | 4-door 5-seat sedan | 134 | 240 | 5.8 | 200 | May be equipped with a more powerful 1.5T turbocharged engine, and at the same time, it is equipped with some basic intelligent safety configurations, such as lane departure warning, etc. |
| 2022 240TURBO CVT Burning Motion Edition | white/black/grey | Honda Civic | Gasoline | 4674×1802×1415 | 4-door 5-seat sedan | 134 | 240 | 5.9 | 200 | Based on the Dynamic Motion Edition, it improves the appearance and interior decoration, such as using sport-style appearance kits, red-stitched interior materials, etc. |
| 2022 240TURBO CVT Dynamic Control Edition | white/blue | Honda Civic | Gasoline | 4674×1802×1415 | 4-door 5-seat sedan | 134 | 240 | 5.9 | 200 | The top-of-the-line model in the 2022 240TURBO CVT series, equipped with more advanced safety and comfort configurations, such as adaptive cruise control, automatic air-conditioning, etc. |
| 2022 2.0L e:HEV Pioneer Edition | white/black/red/cyan | Honda Civic | Hybrid | 4674×1802×1415 | 4-door 5-seat sedan | engine 105 + motor 135 | 315(motor) + 182 (engin) | 4.39 | 180 | The entry-level model of the 2022 2.0L e:HEV series, equipped with a basic hybrid system, and some basic safety and comfort configurations |
| 2022 2.0L e:HEV Sharp Power Edition | white/black/red | Honda Civic | Hybrid | 4674×1802×1415 | 4-door 5-seat sedan | engine 105 + motor 135 | 315(motor) + 182 (engin) | 4.47 | 180 | On the basis of the Pioneer Edition, it improves the power performance and configuration, such as increasing the output power of the motor, adding some convenience-enhancing configurations, etc. |
| 2022 2.0L e:HEV Dynamic Speed Edition | blue/red/cyan/white | Honda Civic | Hybrid | 4674×1802×1420 | 4-door 5-seat sedan | engine 105 + motor 135 | 315(motor) + 182 (engin) | 4.51 | 180 | focusing on power and speed performance, may be equipped with high-end configurations such as sport-tuned suspension, high-performance tires, etc. |
Related Products
No posts found


