NIO ES8
| Model | 2025 75kWh | 2025 100kWh | 2024 75kWh | 2024 75kWh Administrative Edition | 2024 75kWh Administrative Signature Edition | 2024 100kWh | 2024 100kWh Administrative Edition | 2024 100kWh Administrative Signature Edition |
|---|---|---|---|---|---|---|---|---|
| Manufacturer | NIO | NIO | NIO | NIO | NIO | NIO | NIO | NIO |
| Vehicle Class | Full-size Electric SUV | Full-size Electric SUV | Full-size Electric SUV | Full-size Electric SUV | Full-size Electric SUV | Full-size Electric SUV | Full-size Electric SUV | Full-size Electric SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Battery Capacity | 75kWh | 100kWh | 75kWh | 75kWh | 75kWh | 100kWh | 100kWh | 100kWh |
| CLTC Range | ~450km | ~580km | ~440km | ~440km | ~440km | ~570km | ~570km | ~570km |
| Drive Type | Dual-motor all-wheel drive | Dual-motor all-wheel drive | Dual-motor all-wheel drive | Dual-motor all-wheel drive | Dual-motor all-wheel drive | Dual-motor all-wheel drive | Dual-motor all-wheel drive | Dual-motor all-wheel drive |
| Key Features | 16.3-inch 中控屏,6/7-seat layout, air suspension | 16.3-inch 中控屏,rear entertainment, 6-seat option | 16.3-inch 中控屏,basic NAD, 7-seat | Leather seats, 6-seat layout, rear-seat heating | Nappa leather, 6-seat with Ottoman, fridge | 16.3-inch 中控屏,enhanced NAD, 6/7-seat | Leather seats, 4-zone AC, power side steps | Nappa leather, 25-speaker sound, rear-seat massage + ventilation |
| Color Options | Star Grey, Cloud White, Deep Space Black | Star Grey, Cloud White, Deep Space Black, Burgundy | Star Grey, Cloud White, Deep Space Black | Same as 2024 75kWh | Same as 2024 75kWh + Imperial Blue | Same as 2024 75kWh | Same as 2024 100kWh | Same as 2024 100kWh + Imperial Blue |
Related Products
No posts found




























