Хонда INTEGRA
| Model Name | Colors | Brand | Energy Type | L×W×H (mm) | Body | Max Power (kW) | Max Torque (N·m) | kWh/100km (or L/100km) | Top Speed (km/h) | Other Configurations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 HATCHBACK 240TURBO MT Speed Edition | Crystal Black Pearl / Platinum White Pearl / Ruse Black Metallic | Honda INTEGRA | Gasoline | 4563×1802×1420 | 5-door 5-seat Hatchback | 134 | 240 | WLTC: 5.84 L/100km | 208 | 6-speed manual transmission; Sport appearance kit; 17-inch aluminum alloy wheels; LED headlights; Reverse camera; Cruise control; Honda SENSING active safety system; Fabric seats; No sunroof. |
| 2025 HATCHBACK 240TURBO MT Champion Edition | Crystal Black Pearl / Platinum White Pearl / Sonic Gray Pearl | Honda INTEGRA | Gasoline | 4563×1802×1420 | 5-door 5-seat Hatchback | 134 | 240 | WLTC: 5.84 L/100km | 208 | 6-speed manual transmission; Champion-exclusive sport kit; 17-inch aluminum alloy wheels; LED headlights with daytime running lights; Reverse camera; Cruise control; Honda SENSING; Fabric seats with sport stitching; No sunroof. |
| 2025 240TURBO MT Speed Edition | Crystal Black Pearl / Platinum White Pearl / Modern Steel Metallic | Honda INTEGRA | Gasoline | 4689×1802×1415 | 4-door 5-seat Sedan | 134 | 240 | WLTC: 5.84 L/100km | 208 | 6-speed manual transmission; Sport body kit (front splitter, rear diffuser); 17-inch aluminum alloy wheels; LED headlights; Reverse camera; Cruise control; Honda SENSING; Fabric seats; No sunroof. |
| 2025 240TURBO CVT Technology Edition | Crystal Black Pearl / Platinum White Pearl / Lunar Silver Metallic | Honda INTEGRA | Gasoline | 4689×1802×1415 | 4-door 5-seat Sedan | 134 | 240 | WLTC: 6.28 L/100km | 200 | CVT transmission; Honda SENSING; Honda Connect infotainment system; Automatic headlights; Reverse camera; Cruise control; Fabric seats; 17-inch aluminum alloy wheels; No sunroof. |
| 2025 HATCHBACK 2.0L e:HEV Sharp·Comfort Cool Set | Crystal Black Pearl / Platinum White Pearl / Aegean Blue Metallic | Honda INTEGRA | Hybrid (Petrol-Electric) | 4563×1802×1420 | 5-door 5-seat Hatchback | System: 149; Engine: 105 | System: 497; Engine: 182; Motor: 315 | WLTC: 4.67 L/100km | 180 | E-CVT transmission; Cool Set sport appearance package; Honda SENSING; Honda Connect; Automatic LED headlights; 360° panoramic camera; Adaptive cruise control; Leather seats; 18-inch aluminum alloy wheels; Single sunroof; BOSE sound system; Wireless phone charging; Ambient lighting. |
| 2025 2.0L e:HEV Sharp·Pioneer Edition | Crystal Black Pearl / Platinum White Pearl / Modern Steel Metallic | Honda INTEGRA | Hybrid (Petrol-Electric) | 4689×1802×1415 | 4-door 5-seat Sedan | System: 149; Engine: 105 | System: 497; Engine: 182; Motor: 315 | WLTC: 4.67 L/100km | 180 | E-CVT transmission; Honda SENSING; Honda Connect; Automatic headlights; Reverse camera; Cruise control; Fabric seats; 17-inch aluminum alloy wheels; LED headlights; No sunroof. |
| 2025 2.0L e:HEV Sharp·Technology Edition | Crystal Black Pearl / Platinum White Pearl / Lunar Silver Metallic | Honda INTEGRA | Hybrid (Petrol-Electric) | 4689×1802×1415 | 4-door 5-seat Sedan | System: 149; Engine: 105 | System: 497; Engine: 182; Motor: 315 | WLTC: 4.67 L/100km | 180 | E-CVT transmission; Honda SENSING; Honda Connect; Automatic LED headlights; Reverse camera; Adaptive cruise control; Leather seats; 17-inch aluminum alloy wheels; Single sunroof; BOSE sound system; Wireless phone charging; Ambient lighting; Remote start. |
| 2024 240TURBO Infinite MUGEN Edition | Crystal Black Pearl / Platinum White Pearl / MUGEN Exclusive Red | Honda INTEGRA | Gasoline | 4702×1802×1415 | 4-door 5-seat Sedan | 134 | 240 | WLTC: 6.28 L/100km | 200 | CVT transmission; Infinite MUGEN sport kit (front bumper, side skirts, rear wing); 18-inch MUGEN alloy wheels; Honda SENSING; Honda Connect; Automatic headlights; Reverse camera; Cruise control; Leather-fabric mixed seats; Single sunroof; Sport exhaust trim. |
| 2023 240TURBO Exclusive MT Edition | Crystal Black Pearl / Platinum White Pearl / Modern Steel Metallic | Honda INTEGRA | Gasoline | 4689×1802×1415 | 4-door 5-seat Sedan | 134 | 240 | WLTC: 5.84 L/100km | 208 | 6-speed manual transmission; Exclusive sport package; 17-inch aluminum alloy wheels; LED headlights; Reverse camera; Cruise control; Honda SENSING (partial functions, optional); Fabric seats; No sunroof. |
| 2023 HATCHBACK 240TURBO Exclusive MT Edition | Crystal Black Pearl / Platinum White Pearl / Sonic Gray Pearl | Honda INTEGRA | Gasoline | 4563×1802×1415 | 5-door 5-seat Hatchback | 134 | 240 | WLTC: 5.84 L/100km | 208 | 6-speed manual transmission; Exclusive sport kit; 17-inch aluminum alloy wheels; LED headlights; Reverse camera; Cruise control; Honda SENSING (partial functions, optional); Fabric seats; No sunroof. |
| 2023 240TURBO CVT Leading Edition | Crystal Black Pearl / Platinum White Pearl / Lunar Silver Metallic | Honda INTEGRA | Gasoline | 4689×1802×1415 | 4-door 5-seat Sedan | 134 | 240 | WLTC: 6.28 L/100km | 200 | CVT transmission; Honda SENSING; 16-inch aluminum alloy wheels; LED headlights; Reverse camera; Cruise control; Fabric seats; No sunroof. |
| 2023 240TURBO CVT Technology Edition | Crystal Black Pearl / Platinum White Pearl / Modern Steel Metallic | Honda INTEGRA | Gasoline | 4689×1802×1415 | 4-door 5-seat Sedan | 134 | 240 | WLTC: 6.28 L/100km | 200 | CVT transmission; Honda SENSING; Honda Connect infotainment system; 17-inch aluminum alloy wheels; LED headlights; Reverse camera; Cruise control; Fabric seats; Single sunroof; Automatic air conditioning. |
| 2023 HATCHBACK 240TURBO CVT Trend-leading Edition | Crystal Black Pearl / Platinum White Pearl / Aegean Blue Metallic | Honda INTEGRA | Gasoline | 4563×1802×1415 | 5-door 5-seat Hatchback | 134 | 240 | WLTC: 6.28 L/100km | 200 | CVT transmission; Trend-leading sport appearance; 17-inch aluminum alloy wheels; LED headlights with dynamic turn signals; Reverse camera; Cruise control; Honda SENSING; Fabric seats; Single sunroof; Sport steering wheel. |
| 2023 240TURBO CVT Phantom Night·Technology Edition | Phantom Black Pearl (Exclusive) / Platinum White Pearl | Honda INTEGRA | Gasoline | 4689×1802×1415 | 4-door 5-seat Sedan | 134 | 240 | WLTC: 6.28 L/100km | 200 | CVT transmission; Phantom Night blackout kit (grille, mirrors, wheels); Honda SENSING; Honda Connect; 17-inch black alloy wheels; LED headlights; 360° camera; Adaptive cruise control; Leather seats; Single sunroof; BOSE sound system. |
| 2023 240TURBO CVT Smart Enjoyment Edition | Crystal Black Pearl / Platinum White Pearl / Lunar Silver Metallic | Honda INTEGRA | Gasoline | 4689×1802×1415 | 4-door 5-seat Sedan | 134 | 240 | WLTC: 6.28 L/100km | 200 | CVT transmission; Honda SENSING; Honda Connect; 17-inch aluminum alloy wheels; LED headlights; Reverse camera; Cruise control; Leather seats; Single sunroof; Power-adjustable front seats; Automatic air conditioning. |
| 2023 240TURBO CVT Luxury Edition | Crystal Black Pearl / Platinum White Pearl / Modern Steel Metallic | Honda INTEGRA | Gasoline | 4689×1802×1415 | 4-door 5-seat Sedan | 134 | 240 | WLTC: 6.28 L/100km | 200 | CVT transmission; Honda SENSING; 17-inch aluminum alloy wheels; LED headlights; Reverse camera; Cruise control; Leather seats; Single sunroof; Power-adjustable driver’s seat; Heated front seats; Dual-zone automatic air conditioning. |
| 2023 HATCHBACK 240TURBO CVT Phantom Night·Luxury Edition | Phantom Black Pearl (Exclusive) / Platinum White Pearl | Honda INTEGRA | Gasoline | 4563×1802×1415 | 5-door 5-seat Hatchback | 134 | 240 | WLTC: 6.28 L/100km | 200 | CVT transmission; Phantom Night blackout package; 18-inch black alloy wheels; Honda SENSING; LED headlights; Reverse camera; Adaptive cruise control; Leather seats; Single sunroof; BOSE sound system; Ambient lighting. |
| 2023 240TURBO CVT Premium Edition | Crystal Black Pearl / Platinum White Pearl / Sonic Gray Pearl | Honda INTEGRA | Gasoline | 4689×1802×1415 | 4-door 5-seat Sedan | 134 | 240 | WLTC: 6.28 L/100km | 200 | CVT transmission; Honda SENSING; Honda Connect; 18-inch aluminum alloy wheels; LED headlights with adaptive lighting; 360° camera; Adaptive cruise control; Leather seats; Single sunroof; BOSE sound system; Wireless phone charging; Memory driver’s seat. |
| 2023 2.0L e:HEV Sharp·Technology Edition | Crystal Black Pearl / Platinum White Pearl / Lunar Silver Metallic | Honda INTEGRA | Hybrid (Petrol-Electric) | 4689×1802×1415 | 4-door 5-seat Sedan | System: 149; Engine: 105 | System: 497; Engine: 182; Motor: 315 | WLTC: 4.67 L/100km | 180 | E-CVT transmission; Honda SENSING; Honda Connect; 17-inch aluminum alloy wheels; LED headlights; Reverse camera; Adaptive cruise control; Leather seats; Single sunroof; BOSE sound system; Wireless phone charging; Remote start. |
| 2023 HATCHBACK 2.0L e:HEV Sharp·Trend-leading Edition | Crystal Black Pearl / Platinum White Pearl / Aegean Blue Metallic | Honda INTEGRA | Hybrid (Petrol-Electric) | 4563×1802×1415 | 5-door 5-seat Hatchback | System: 149; Engine: 105 | System: 497; Engine: 182; Motor: 315 | WLTC: 4.67 L/100km | 180 | E-CVT transmission; Trend-leading sport design; 18-inch aluminum alloy wheels; Honda SENSING; LED headlights with dynamic turn signals; 360° camera; Adaptive cruise control; Leather seats; Single sunroof; BOSE sound system; Ambient lighting. |
| 2023 2.0L e:HEV Sharp·Luxury Edition | Crystal Black Pearl / Platinum White Pearl / Modern Steel Metallic | Honda INTEGRA | Hybrid (Petrol-Electric) | 4689×1802×1415 | 4-door 5-seat Sedan | System: 149; Engine: 105 | System: 497; Engine: 182; Motor: 315 | WLTC: 4.67 L/100km | 180 | E-CVT transmission; Honda SENSING; 17-inch aluminum alloy wheels; LED headlights; Reverse camera; Adaptive cruise control; Leather seats; Single sunroof; Power-adjustable front seats; Heated front seats; Dual-zone automatic air conditioning. |
| 2023 HATCHBACK 2.0L e:HEV Sharp·Luxury Edition | Crystal Black Pearl / Platinum White Pearl / Sonic Gray Pearl | Honda INTEGRA | Hybrid (Petrol-Electric) | 4563×1802×1415 | 5-door 5-seat Hatchback | System: 149; Engine: 105 | System: 497; Engine: 182; Motor: 315 | WLTC: 4.67 L/100km | 180 | E-CVT transmission; 17-inch aluminum alloy wheels; Honda SENSING; LED headlights; Reverse camera; Adaptive cruise control; Leather seats; Single sunroof; Power-adjustable driver’s seat; Heated front seats; BOSE sound system. |
| 2023 2.0L e:HEV Sharp·Premium Edition | Crystal Black Pearl / Platinum White Pearl / Lunar Silver Metallic | Honda INTEGRA | Hybrid (Petrol-Electric) | 4689×1802×1415 | 4-door 5-seat Sedan | System: 149; Engine: 105 | System: 497; Engine: 182; Motor: 315 | WLTC: 4.67 L/100km | 180 | E-CVT transmission; Honda SENSING; Honda Connect; 18-inch aluminum alloy wheels; LED headlights with adaptive lighting; 360° camera; Adaptive cruise control; Leather seats; Single sunroof; BOSE sound system; Wireless phone charging; Memory driver’s seat. |
Related Products
No posts found


