Хонда UR — V
| Model | Colors | Brand | Energy Type | L×W×H (mm) | Body | Max Power (kW) | Max Torque (N·m) | Consumption (L/100km) | Top Speed (km/h) | Other Configurations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 240TURBO 2WD Delight Edition | Crystal Black / Crystal White / Starry Blue / Elegant Gold / Silver Gray | Honda UR - V | Gasoline | 4856×1942×1670 | 5-door, 5-seat SUV | 138 | 243 | 7.69 | 198 | Exterior: Power panoramic sunroof, roof rails. Safety: ABS, EBD, brake assist, traction control, stability control Interior: Leather steering wheel, manual seat adjustments, dual-zone automatic AC, |
| 2024 240TURBO 2WD Realm Edition | Crystal Black / Crystal White / Starry Blue / Elegant Gold / Silver Gray | Honda UR - V | Gasoline | 4856×1942×1670 | 5-door, 5-seat SUV | 138 | 243 | 7.75 | 198 | Exterior: Power panoramic sunroof, roof rails, LED headlights. Safety: ABS, EBD, brake assist, traction control, stability control, auto hold. Interior: Leather steering wheel, leatherette seats |
| 2024 240TURBO 2WD Elegant Edition | Crystal Black / Crystal White / Starry Blue / Elegant Gold / Silver Gray | Honda UR - V | Gasoline | 4856×1942×1670 | 5-door, 5-seat SUV | 138 | 243 | 7.75 | 198 | Exterior: Power panoramic sunroof, roof rails Safety: ABS, EBD, brake assist, traction control, stability control, front/rear parking sensors Interior: Leather steering wheel, leather seats, 8-way power driver seat |
| 2024 240TURBO 2WD Elegant Black Knight Edition | Crystal Black / Crystal White / Starry Blue / Elegant Gold / Silver Gray | Honda UR - V | Gasoline | 4856×1942×1670 | 5-door, 5-seat SUV | 138 | 243 | 7.75 | 198 | Exterior: Power panoramic sunroof, roof rails Safety: ABS, EBD, brake assist, traction control, stability control, front/rear parking sensors Interior: Leather steering wheel with black stitching, leather seats with black inserts |
| 2024 370TURBO 2WD Noble Elegant Edition | Crystal Black / Crystal White / Starry Blue / Elegant Gold / Silver Gray | Honda UR - V | Gasoline | 4856×1942×1670 | 5-door, 5-seat SUV | 192 | 370 | 8.73 | 208 | Exterior: Power panoramic sunroof, roof rails Safety: ABS, EBD, brake assist, traction control, stability control Interior: Leather steering wheel, leather seats, Bluetooth, USB ports |
| 2024 370TURBO 4WD Premium Enjoyment Edition | Crystal Black / Crystal White / Starry Blue / Elegant Gold / Silver Gray | Honda UR - V | Gasoline | 4856×1942×1675 | 5-door, 5-seat SUV | 192 | 370 | 9.14 | 208 | Exterior: Power panoramic sunroof, roof rails Safety: ABS, EBD, brake assist, traction control, stability control Interior: leather seats, dual-zone automatic AC, 7-speaker audio, Bluetooth, USB ports |
| 2024 370TURBO 4WD Honor Edition | Crystal Black / Crystal White / Starry Blue / Elegant Gold / Silver Gray | Honda UR - V | Gasoline | 4856×1942×1675 | 5-door, 5-seat SUV | 192 | 370 | 9.14 | 208 | Exterior: Power panoramic sunroof, roof rails Safety: ABS, EBD, brake assist, traction control, stability control, Interior: leather seats, 8-way power driver seat, lumbar support, dual-zone automatic AC |
| 2024 370TURBO 4WD Honor Black Knight Edition | Crystal Black / Crystal White / Starry Blue / Elegant Gold / Silver Gray | Honda UR - V | Gasoline | 4856×1942×1675 | 5-door, 5-seat SUV | 192 | 370 | 9.14 | 208 | Exterior: Power panoramic sunroof, roof rails Safety: ABS, EBD, brake assist, traction control, stability control, Interior: leather seats, 8-way power driver seat, lumbar support, dual-zone automatic AC |
Related Products
No posts found


