Cyber Tank 300
| Vehicle Model | 2021 2.0T CYBERTANK300 | 2023 2.0T CYBERKNIGHT |
|---|---|---|
| Energy Type | Gasoline | Gasoline |
| Engine Model | E20CB | E20CB |
| Displacement (L) | 2.0 | 2.0 |
| Intake Form | Turbocharged | Turbocharged |
| Maximum Engine Horsepower (Ps) | 227 | 227 |
| Maximum Power (kW) | 167 | 167 |
| Maximum Torque (N·m) | 387 | 387 |
| Maximum Power Speed (rpm) | 5500 | 5500 |
| Maximum Torque Speed (rpm) | 1800 - 3600 | 1800 - 3600 |
| Cylinder Arrangement | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Number of Valves per Cylinder | 4 | 4 |
| Valve Train | DOHC | DOHC |
| Fuel Grade | 92# | 92# |
| Fuel Supply Method | Direct Injection | Direct Injection in Cylinder |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy |
| Cylinder Block Material | Cast Iron | Cast Iron |
| Emission Standard | China VI | China VI b |
| Transmission Type | 8 - speed Automatic Manual Transmission | 8 - speed Automatic Manual Transmission |
| Drive Mode | Front - wheel Four - wheel Drive | Front - wheel Four - wheel Drive |
| Four - wheel Drive Form | Part - time Four - wheel Drive | Part - time Four - wheel Drive |
| Front Suspension Type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear Suspension Type | Multi - link Non - independent Suspension | Integral Bridge Non - independent Suspension |
| Steering Assist Type | Electric Power Assist | Electric Power Assist |
| Body Structure | Non - load - bearing | Non - load - bearing |
| Length × Width × Height (mm) | 4679 × 1967 × 1958 | 4679 × 1967 × 1958 |
| Wheelbase (mm) | 2750 | 2750 |
| Front Track (mm) | 1626 | 1626 |
| Rear Track (mm) | 1635 | 1635 |
| Curb Weight (kg) | 2233 | 2250 |
| Number of Seats | 5 | 5 |
| Front Brake Type | Ventilated Disc Brake | Ventilated Disc Brake |
| Rear Brake Type | Ventilated Disc Brake | Ventilated Disc Brake |
| Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake |
| Front Tire Specification | 275/45 R21 | 275/45 R21 |
| Rear Tire Specification | 275/45 R21 | 275/45 R21 |
| Approach Angle (°) | 25 | 25 |
| Departure Angle (°) | 26 | 26 |
| Cruise System | Adaptive Cruise | Cruise Control, Adaptive Cruise |
| Front Radar | Yes | Yes |
| Rear Reverse Radar | Yes | Yes |
| Parking Imaging System | 360 - degree Panoramic Imaging | 360° Panoramic Imaging, Transparent Imaging |
| Driving Mode Switch | Standard/Comfort, Economy, Sport | Sport, Off - road, Snow, Standard Comfort, ECO/Economy |
| Terrain Mode Switch | Sand, Mud, Snow, Off - road | / |
| Automatic Parking | No | Yes |
| Engine Start - Stop Technology | Yes | Yes |
| Hill - start Assist | Yes | Yes |
| Auto Hold | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Front Axle Limited - slip Differential/Locking Differential | Locking Differential | Locking Differential |
| Rear Axle Limited - slip Differential/Locking Differential | Locking Differential | Locking Differential |
| Steering Wheel Material | Leather | Carbon Fiber/Leather |
| Steering Wheel Adjustment Range | Up + Down + Front + Rear | Up + Down + Front + Rear |
| Electric Steering Wheel Adjustment | Yes | Yes |
| Multifunctional Steering Wheel | Yes | Yes |
| Steering Wheel Paddle | Shift | Shift |
| Steering Wheel Heating | Yes | Yes |
| Full LCD Instrument Panel Size | 12.3 - inch | 12.3 - inch |
| HUD Head - up Display | No | Yes |
| Vehicle - mounted DVR | No | Yes |
| Wireless Phone Charging | Yes | Yes |
| Seat Material | Leather | Leather |
| Front Seat Height Adjustment | Driver's Seat | Driver's Seat |
| Front Seat Lumbar Support Adjustment | Driver's Seat | Driver's Seat |
| Front Seat Heating | Yes | Yes |
| Front Seat Ventilation | Yes | Yes |
| Front Seat Massage | Driver's Seat | Driver's Seat |
| Rear Seat Folding Form | Proportionally Folding | 40:60 Proportionally Folding |
| Air Conditioning Adjustment Method | Automatic | Automatic |
| Temperature Zone Control | Dual Zone | / |
| Rear Seat Air Vents | Yes | Yes |
| In - car PM2.5 Filter Device | Yes | Yes |
| Low - beam Light Source | LED | LED |
| High - beam Light Source | LED | LED |
| Special Headlight Structure | Matrix Type | Matrix Type |
| Adaptive High - low Beam | Yes | Yes |
| Automatic Headlight | Yes | Yes |
| Steering Auxiliary Light | Yes | Yes |
| Front Fog Light | LED | Yes |
| Headlight Height Adjustable | Yes | Yes |
| Headlight Delay Off | Yes | Yes |
| In - car Ambient Light | 64 - color | 64 - color |
| Sunroof Type | Single Sunroof | Single Sunroof |
| Electric Windows | All Vehicles | Front Row, Rear Row |
| One - touch Up/Down Window | Driver's Seat | Main Driver's Seat |
| Window Anti - pinch Function | Driver's Seat | Standard |
| Electric Adjustment of Rearview Mirror | Yes | Yes |
| External Rearview Mirror Heating | Yes | Yes |
| Electric Folding of Rearview Mirror | Yes | Yes |
| Automatic Folding of Rearview Mirror When Locking | Yes | Yes |
| Automatic Downward Turning of Rearview Mirror When Reversing | Yes | Yes |
| Rearview Mirror Memory | Yes | Yes |
| Interior Rearview Mirror with Automatic Anti - glare | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rain - sensing Wiper | Rain - sensing Type | Yes |
| Central Control Screen Size | 12.3 - inch | 12.3 - inch |
| Satellite Navigation System | Yes | Yes |
| Real - time Traffic Information Display | Yes | Yes |
| Car Networking | Yes | Yes |
| OTA Remote Online Upgrade | Yes | Yes |
| Voice Recognition Control System | Multimedia System, Navigation, Phone, Air Conditioning, Sunroof | Multimedia System, etc., supporting voice wake - up free and other functions |
| Bluetooth/Car Phone | Yes | Yes |
| Number of USB/Type - C Interfaces | 2 in Front / 2 in Rear | 3 in Front Row, 2 in Rear Row |
| Speaker Brand | Infinity | / |
| Number of Speakers | 9 | 9 |
Related Products
No posts found













