Honda Crider
| Model | Colors | Brand | Energy Type | L&W&H(mm) | Body | Max Power (kW) | Max Torque (N·m) | kWh/100km (or L/100km) | Top speed(km/h) | Other Configurations |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 180Turbo CVT Luxury Edition | Starry Night Blue/White/Black | Honda | Gasoline (Turbo) | 4766×1804×1509 | 4-door sedan, 5-seater | 90 | 173 | 5.9L/100km | 190 | LED headlights, 7-inch LCD instrument cluster, 8-inch infotainment, Honda SENSING |
| 2024 180Turbo CVT Smart Enjoyment Edition | Starry Night Blue/White/Black | Honda | Gasoline (Turbo) | 4766×1804×1509 | 4-door sedan, 5-seater | 90 | 173 | 5.9L/100km | 190 | Adds Honda CONNECT 3.0, wireless charging, ambient lighting |
| 2024 180Turbo CVT Flagship Edition | Starry Night Blue/White/Black | Honda | Gasoline (Turbo) | 4766×1804×1509 | 4-door sedan, 5-seater | 90 | 173 | 5.9L/100km | 190 | Full leather seats, 8-speaker audio, adaptive cruise control |
| 2024 1.5L Sharp·Luxury Edition | Starry Night Blue/White/Black | Honda | Hybrid | 4766×1804×1509 | 4-door sedan, 5-seater | 80 (engine) + 96 (motor) | 134 (engine) + 267 (motor) | 4.0L/100km | 180 | i-MMD hybrid system, LED daytime runners, ECON mode |
| 2024 1.5L Sharp·Smart Enjoyment Edition | Starry Night Blue/White/Black | Honda | Hybrid | 4766×1804×1509 | 4-door sedan, 5-seater | 80 (engine) + 96 (motor) | 134 (engine) + 267 (motor) | 4.0L/100km | 180 | Adds paddle shifters, dual-zone climate control, Honda CONNECT 3.0 |
| 2024 1.5L Sharp·Flagship Edition | Starry Night Blue/White/Black | Honda | Hybrid | 4766×1804×1509 | 4-door sedan, 5-seater | 80 (engine) + 96 (motor) | 134 (engine) + 267 (motor) | 4.0L/100km | 180 | Ventilated seats, head-up display, blind-spot monitoring |
Related Products
No posts found


