ZEEKR MIX
| Information Category | 2025 ZEEKR MIX 76kWh Intelligent Driving Edition | 2025 ZEEKR MIX 102kWh Long-Range Intelligent Driving Edition |
|---|---|---|
| Manufacturer | ZEEKR (Geely Group) | ZEEKR (Geely Group) |
| Vehicle Class | Compact Electric MPV | Compact Electric MPV |
| Energy Type | Pure Electric | Pure Electric |
| Battery Capacity | 76kWh | 102kWh |
| CLTC Pure Electric Range | ~520km | ~700km |
| Motor Configuration | Single motor (front-mounted, ~160kW/343N·m) | Same as above |
| Drive Type | Front-wheel drive | Front-wheel drive |
| 0-100km/h Acceleration | ~7.5s (estimated) | ~7.5s (estimated) |
| Charging Support | DC fast charge (30%-80% in ~30 minutes, 150kW max) | DC fast charge (30%-80% in ~28 minutes, 150kW max) |
| Body Structure | 5-door, 4/5-seat MPV | 5-door, 4/5-seat MPV |
| Body Dimensions (mm) | 4688×1956×1620, Wheelbase 3000 | Same as above |
| Safety Features | 6 airbags (driver, passenger, front side, side curtain), ESC, TPMS, 360° panoramic camera with transparent chassis | Same as 76kWh + automatic emergency braking, lane keeping assist, adaptive cruise control |
| Comfort Features | Synthetic leather seats (front power-adjustable), dual-zone automatic AC, panoramic sunroof, 6-speaker audio | Leather seats (front heating/ventilation), tri-zone automatic AC, premium sound system (10 speakers), power sliding doors |
| Smart Tech | 14.6-inch central touchscreen, 8.8-inch LCD instrument cluster, ZEEKR OS 5.0, basic intelligent driving (L2+ level) | 15.4-inch 2.5K central screen, 10.25-inch LCD instrument cluster, ZEEKR OS 5.0 with advanced intelligent driving (L2++ level), wireless charging (front + rear), OTA updates |
| Color Options | Crystal White, Obsidian Black, Glacier Silver | Same as 76kWh + Aurora Blue, Matte Grey |
Related Products
No posts found









