ZEEKR 009
| Model | Seating | Colors | Energy Type | L×W×H (mm) | Body Type | Power System | Max Power (kW) | Max Torque (N·m) | 0-100 km/h (s) | Battery Capacity | CLTC Range | Charging Performance | Safety Features | Comfort & Luxury Features | Smart Technology Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 ZEEKR 009 Seven-seat Aisle Version 2WD 108kWh | 7-seat | Polar Day White, Stardust Black, Aurora Purple, Matte Silver | Pure Electric | 5209×2024×1856 | 5-door 7-seat MPV | Single-motor RWD | 200 | 384 | 8.3 | 108kWh ternary lithium battery | 620km | 200kW fast charge (30%-80% in 30 mins); V2L external discharge (6.6kW) | 9 airbags (including third-row side airbags); AEB (120km/h); 360° camera + LiDAR; automatic parking | Faux leather seats (front heating/ventilation); 3-zone AC; power sliding doors; panoramic sunroof | 15.4-inch 2.5K central control screen; Qualcomm 8155 chip; basic ADAS (highway NOA) |
| 2024 ZEEKR 009 Seven-seat Aisle Version 4WD 108kWh | 7-seat | Polar Day White, Stardust Black, Aurora Purple, Matte Silver | Pure Electric | 5209×2024×1856 | 5-door 7-seat MPV | Dual-motor 4WD | 400 | 686 | 4.5 | 108kWh ternary lithium battery | 600km | 200kW fast charge; V2L external discharge (6.6kW) | 9 airbags; AEB (150km/h); LiDAR + Orin-X chip; automatic obstacle avoidance | Leather seats (front heating/ventilation/massage + second-row heating); 3-zone AC + fragrance; power sliding doors (with anti-pinch) | 15.4-inch 2.5K central control screen + 15.6-inch rear entertainment screen; Qualcomm 8295 chip; full-scenario NOA |
| 2024 ZEEKR 009 Six-seat Executive Version 4WD 108kWh | 6-seat | Polar Day White, Stardust Black, Exclusive Gilded Brown | Pure Electric | 5209×2024×1856 | 5-door 6-seat MPV | Dual-motor 4WD | 400 | 686 | 4.5 | 108kWh ternary lithium battery | 600km | 200kW fast charge; V2L external discharge (6.6kW) | 10 airbags (including second-row center airbag); AEB (150km/h); LiDAR + Orin-X chip; UWB occupant detection | Nappa leather seats (full-cabin heating/ventilation/massage + second-row zero-gravity); 4-zone AC + fragrance; power sliding doors + power tailgate | 15.4-inch 2.5K central control screen + 21.5-inch 4K rear entertainment screen; B&O audio (20 speakers); full-scenario NOA + memory parking |
| 2024 ZEEKR 009 Seven-seat Aisle Version 2WD 140kWh | 7-seat | Polar Day White, Stardust Black, Aurora Purple, Matte Silver | Pure Electric | 5209×2024×1856 | 5-door 7-seat MPV | Single-motor RWD | 200 | 384 | 8.3 | 140kWh Kirin battery | 820km | 200kW fast charge; V2L external discharge (6.6kW) | 9 airbags; AEB (120km/h); 360° camera + LiDAR | Faux leather seats (front heating/ventilation); 3-zone AC; power sliding doors | 15.4-inch 2.5K central control screen; Qualcomm 8155 chip; basic ADAS |
| 2024 ZEEKR 009 Seven-seat Aisle Version 4WD 140kWh | 7-seat | Polar Day White, Stardust Black, Aurora Purple, Matte Silver | Pure Electric | 5209×2024×1856 | 5-door 7-seat MPV | Dual-motor 4WD | 400 | 686 | 4.5 | 140kWh Kirin battery | 800km | 200kW fast charge; V2L external discharge (6.6kW) | 9 airbags; AEB (150km/h); LiDAR + Orin-X chip | Leather seats (front heating/ventilation/massage + second-row heating); 3-zone AC + fragrance | 15.4-inch 2.5K central control screen + rear entertainment screen; Qualcomm 8295 chip; full-scenario NOA |
| 2024 ZEEKR 009 Excellence | 6-seat | Exclusive Excellence Gold, Stardust Black | Pure Electric | 5209×2024×1856 | 5-door 6-seat MPV | Dual-motor 4WD | 400 | 686 | 4.5 | 140kWh Kirin battery | 820km | 300kW ultra-fast charge (10%-80% in 20 mins); V2L external discharge (6.6kW) | 10 airbags; AEB (160km/h); LiDAR + dual Orin-X chips; chassis pre-collision protection | Semi-aniline leather seats (full-cabin heating/ventilation/massage + second-row double zero-gravity); dual-chamber air suspension; B&O audio (26 speakers); in-car refrigerator | 15.4-inch 2.5K central control screen + 27-inch 4K rear entertainment screen; Qualcomm 8295 chip; full-scenario NOA + automatic lane change assist |
| 2025 ZEEKR 009 Excellence Collection Edition | 6-seat | Exclusive Gilded Two-tone Paint, Excellence Gold | Pure Electric | 5209×2024×1856 | 5-door 6-seat MPV | Dual-motor 4WD | 420 | 720 | 4.3 | 140kWh Kirin battery | 850km | 300kW ultra-fast charge; V2L external discharge (6.6kW) | 12 airbags (including extended rear side curtain airbags); AEB (180km/h); LiDAR + dual Orin-X chips; automatic pedestrian avoidance | Semi-aniline leather + carbon fiber trim; second-row executive seats (with leg rest/footrest); active noise cancellation; in-car fragrance system (custom scents) | 5-screen interaction system (including HUD); B&O immersive audio (30 speakers); 5G vehicle-road collaboration; full-scenario memory parking |
Related Products
No posts found











